Rates
CYTA | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYTA | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
LK | +94 | Sri Lanka Mobile | €0.0000 | 1 | 1 | €0.2049 | €0.0000 | 1 | 1 | €0.2023 | 02:30 | €0.5123 | 02:30 | €0.5058 | 1.3% |
SD | +249 | Sudan | €0.0000 | 1 | 1 | €0.2428 | €0.0000 | 1 | 1 | €0.1904 | 02:30 | €0.6069 | 02:30 | €0.4760 | 21.6% |
SD | +249 | Sudan Mobile | €0.0000 | 1 | 1 | €0.2428 | €0.0000 | 1 | 1 | €0.1904 | 02:30 | €0.6069 | 02:30 | €0.4760 | 21.6% |
SR | +597 | Suriname | €0.0000 | 1 | 1 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 02:30 | €0.6587 | 02:30 | €0.4463 | 32.2% |
SR | +597 | Suriname Mobile | €0.0000 | 1 | 1 | €0.2635 | €0.0000 | 1 | 1 | €0.2499 | 02:30 | €0.6587 | 02:30 | €0.6248 | 5.1% |
SZ | +268 | Swaziland | €0.0000 | 1 | 1 | €0.1571 | €0.0000 | 1 | 1 | €0.1190 | 02:30 | €0.3927 | 02:30 | €0.2975 | 24.2% |
SZ | +268 | Swaziland Mobile | €0.0000 | 1 | 1 | €0.2428 | €0.0000 | 1 | 1 | €0.2261 | 02:30 | €0.6069 | 02:30 | €0.5653 | 6.9% |
SE | +46 | Sweden | €0.0000 | 1 | 1 | €0.0650 | €0.0000 | 1 | 1 | €0.0417 | 02:30 | €0.1624 | 02:30 | €0.1041 | 35.9% |
SE | +46 | Sweden Mobile | €0.0000 | 1 | 1 | €0.2578 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.6444 | 02:30 | €0.3868 | 40.0% |
CH | +41 | Switzerland | €0.0000 | 1 | 1 | €0.0657 | €0.0000 | 1 | 1 | €0.0417 | 02:30 | €0.1642 | 02:30 | €0.1041 | 36.6% |
CH | +41 | Switzerland Mobile | €0.0000 | 1 | 1 | €0.3634 | €0.0000 | 1 | 1 | €0.2380 | 02:30 | €0.9086 | 02:30 | €0.5950 | 34.5% |
SY | +963 | Syria | €0.0000 | 1 | 1 | €0.2827 | €0.0000 | 1 | 1 | €0.1428 | 02:30 | €0.7069 | 02:30 | €0.3570 | 49.5% |
SY | +963 | Syria Mobile | €0.0000 | 1 | 1 | €0.3534 | €0.0000 | 1 | 1 | €0.1785 | 02:30 | €0.8836 | 02:30 | €0.4463 | 49.5% |
TW | +886 | Taiwan | €0.0000 | 1 | 1 | €0.0942 | €0.0000 | 1 | 1 | €0.0476 | 02:30 | €0.2356 | 02:30 | €0.1190 | 49.5% |
TW | +886 | Taiwan Mobile | €0.0000 | 1 | 1 | €0.2013 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.5034 | 02:30 | €0.3868 | 23.2% |
TJ | +992 | Tajikistan | €0.0000 | 1 | 1 | €0.1949 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.4873 | 02:30 | €0.3868 | 20.6% |
TJ | +992 | Tajikistan Mobile | €0.0000 | 1 | 1 | €0.1978 | €0.0000 | 1 | 1 | €0.1785 | 02:30 | €0.4944 | 02:30 | €0.4463 | 9.7% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.