Rates
CYTA | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYTA | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
EE | +372 | Estonia Mobile 2 | €0.0000 | 1 | 1 | €0.3656 | €0.0000 | 1 | 1 | €0.3808 | 02:30 | €0.9139 | 02:30 | €0.9520 | -4.2% |
ET | +251 | Ethiopia | €0.0000 | 1 | 1 | €0.3527 | €0.0000 | 1 | 1 | €0.2499 | 02:30 | €0.8818 | 02:30 | €0.6248 | 29.1% |
ET | +251 | Ethiopia Mobile | €0.0000 | 1 | 1 | €0.3527 | €0.0000 | 1 | 1 | €0.2499 | 02:30 | €0.8818 | 02:30 | €0.6248 | 29.1% |
MK | +389 | F.Y.R.O.M. | €0.0000 | 1 | 1 | €0.1978 | €0.0000 | 1 | 1 | €0.1845 | 02:30 | €0.4944 | 02:30 | €0.4611 | 6.7% |
MK | +389 | F.Y.R.O.M. Mobile | €0.0000 | 1 | 1 | €0.4091 | €0.0000 | 1 | 1 | €0.3927 | 02:30 | €1.0228 | 02:30 | €0.9818 | 4.0% |
FK | +500 | Falkland Islands | €0.0000 | 1 | 1 | €0.8782 | €0.0000 | 1 | 1 | €1.7850 | 02:30 | €2.1956 | 02:30 | €4.4625 | -103.2% |
FO | +298 | Faroe Islands | €0.0000 | 1 | 1 | €0.1964 | €0.0000 | 1 | 1 | €0.1845 | 02:30 | €0.4909 | 02:30 | €0.4611 | 6.1% |
FO | +298 | Faroe Islands Mobile | €0.0000 | 1 | 1 | €0.2499 | €0.0000 | 1 | 1 | €0.2202 | 02:30 | €0.6248 | 02:30 | €0.5504 | 11.9% |
FJ | +679 | Fiji Islands | €0.0000 | 1 | 1 | €0.3342 | €0.0000 | 1 | 1 | €0.1785 | 02:30 | €0.8354 | 02:30 | €0.4463 | 46.6% |
FJ | +679 | Fiji Islands Mobile | €0.0000 | 1 | 1 | €0.3077 | €0.0000 | 1 | 1 | €0.1785 | 02:30 | €0.7693 | 02:30 | €0.4463 | 42.0% |
FI | +358 | Finland | €0.0000 | 1 | 1 | €0.2285 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.5712 | 02:30 | €0.3868 | 32.3% |
FI | +358 | Finland Mobile | €0.0000 | 1 | 1 | €0.2488 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.6221 | 02:30 | €0.3868 | 37.8% |
FR | +33 | France | €0.0000 | 1 | 1 | €0.0707 | €0.0000 | 1 | 1 | €0.0417 | 02:30 | €0.1767 | 02:30 | €0.1041 | 41.1% |
FR | +33 | France - Reunion Island | €0.0000 | 1 | 1 | €0.1599 | €0.0000 | 1 | 1 | €0.1190 | 02:30 | €0.3998 | 02:30 | €0.2975 | 25.6% |
FR | +33 | France Mobile | €0.0000 | 1 | 1 | €0.2842 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.7104 | 02:30 | €0.3868 | 45.6% |
GF | +594 | French Guiana | €0.0000 | 1 | 1 | €0.1671 | €0.0000 | 1 | 1 | €0.0952 | 02:30 | €0.4177 | 02:30 | €0.2380 | 43.0% |
GF | +594 | French Guiana Mobile | €0.0000 | 1 | 1 | €0.3213 | €0.0000 | 1 | 1 | €0.2023 | 02:30 | €0.8033 | 02:30 | €0.5058 | 37.0% |
PF | +689 | French Polynesia | €0.0000 | 1 | 1 | €0.2542 | €0.0000 | 1 | 1 | €0.2380 | 02:30 | €0.6355 | 02:30 | €0.5950 | 6.4% |
PF | +689 | French Polynesia Mobile | €0.0000 | 1 | 1 | €0.3370 | €0.0000 | 1 | 1 | €0.3094 | 02:30 | €0.8425 | 02:30 | €0.7735 | 8.2% |
GA | +241 | Gabon Republic | €0.0000 | 1 | 1 | €0.4091 | €0.0000 | 1 | 1 | €0.6545 | 02:30 | €1.0228 | 02:30 | €1.6363 | -60.0% |
GA | +241 | Gabon Republic Mobile | €0.0000 | 1 | 1 | €0.3741 | €0.0000 | 1 | 1 | €0.5355 | 02:30 | €0.9353 | 02:30 | €1.3388 | -43.1% |
GM | +220 | Gambia | €0.0000 | 1 | 1 | €0.5276 | €0.0000 | 1 | 1 | €0.5474 | 02:30 | €1.3191 | 02:30 | €1.3685 | -3.7% |
GM | +220 | Gambia Mobile | €0.0000 | 1 | 1 | €0.5305 | €0.0000 | 1 | 1 | €0.5474 | 02:30 | €1.3263 | 02:30 | €1.3685 | -3.2% |
GE | +995 | Georgia | €0.0000 | 1 | 1 | €0.1157 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.2892 | 02:30 | €0.3868 | -33.7% |
GE | +995 | Georgia Mobile | €0.0000 | 1 | 1 | €0.1828 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.4570 | 02:30 | €0.3868 | 15.4% |
DE | +49 | Germany | €0.0000 | 1 | 1 | €0.0607 | €0.0000 | 1 | 1 | €0.0417 | 02:30 | €0.1517 | 02:30 | €0.1041 | 31.4% |
DE | +49 | Germany Mobile 1 | €0.0000 | 1 | 1 | €0.2942 | €0.0000 | 1 | 1 | €0.1547 | 02:30 | €0.7354 | 02:30 | €0.3868 | 47.4% |
GH | +233 | Ghana | €0.0000 | 1 | 1 | €0.2613 | €0.0000 | 1 | 1 | €0.2380 | 02:30 | €0.6533 | 02:30 | €0.5950 | 8.9% |
GH | +233 | Ghana Mobile | €0.0000 | 1 | 1 | €0.2628 | €0.0000 | 1 | 1 | €0.2380 | 02:30 | €0.6569 | 02:30 | €0.5950 | 9.4% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.