Rates
CYTA | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYTA | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
MY | +60 | Malaysia | €0.0000 | 1 | 1 | €0.0685 | €0.0000 | 1 | 1 | €0.0476 | 02:30 | €0.1714 | 02:30 | €0.1190 | 30.6% |
MY | +60 | Malaysia Mobile | €0.0000 | 1 | 1 | €0.1785 | €0.0000 | 1 | 1 | €0.0714 | 02:30 | €0.4463 | 02:30 | €0.1785 | 60.0% |
MV | +960 | Maldives | €0.0000 | 1 | 1 | €0.7404 | €0.0000 | 1 | 1 | €0.8687 | 02:30 | €1.8510 | 02:30 | €2.1718 | -17.3% |
MV | +960 | Maldives Mobile | €0.0000 | 1 | 1 | €0.7511 | €0.0000 | 1 | 1 | €0.8687 | 02:30 | €1.8778 | 02:30 | €2.1718 | -15.7% |
ML | +223 | Mali | €0.0000 | 1 | 1 | €0.2585 | €0.0000 | 1 | 1 | €0.2261 | 02:30 | €0.6462 | 02:30 | €0.5653 | 12.5% |
ML | +223 | Mali Mobile | €0.0000 | 1 | 1 | €0.3470 | €0.0000 | 1 | 1 | €0.3927 | 02:30 | €0.8675 | 02:30 | €0.9818 | -13.2% |
MT | +356 | Malta | €0.0000 | 1 | 1 | €0.1706 | €0.0000 | 1 | 1 | €0.0952 | 02:30 | €0.4266 | 02:30 | €0.2380 | 44.2% |
MT | +356 | Malta Mobile | €0.0000 | 1 | 1 | €0.3084 | €0.0000 | 1 | 1 | €0.1904 | 02:30 | €0.7711 | 02:30 | €0.4760 | 38.3% |
MH | +692 | Marshall Islands | €0.0000 | 1 | 1 | €0.3670 | €0.0000 | 1 | 1 | €0.2975 | 02:30 | €0.9175 | 02:30 | €0.7438 | 18.9% |
MQ | +596 | Martinique | €0.0000 | 1 | 1 | €0.1135 | €0.0000 | 1 | 1 | €0.0714 | 02:30 | €0.2838 | 02:30 | €0.1785 | 37.1% |
MQ | +596 | Martinique Mobile | €0.0000 | 1 | 1 | €0.3499 | €0.0000 | 1 | 1 | €0.1904 | 02:30 | €0.8747 | 02:30 | €0.4760 | 45.6% |
MR | +222 | Mauritania | €0.0000 | 1 | 1 | €0.4698 | €0.0000 | 1 | 1 | €0.4522 | 02:30 | €1.1745 | 02:30 | €1.1305 | 3.7% |
MR | +222 | Mauritania Mobile | €0.0000 | 1 | 1 | €0.4655 | €0.0000 | 1 | 1 | €0.4522 | 02:30 | €1.1638 | 02:30 | €1.1305 | 2.9% |
MU | +230 | Mauritius | €0.0000 | 1 | 1 | €0.2034 | €0.0000 | 1 | 1 | €0.1190 | 02:30 | €0.5084 | 02:30 | €0.2975 | 41.5% |
MU | +230 | Mauritius Mobile | €0.0000 | 1 | 1 | €0.2099 | €0.0000 | 1 | 1 | €0.1190 | 02:30 | €0.5248 | 02:30 | €0.2975 | 43.3% |
MX | +52 | Mexico | €0.0000 | 1 | 1 | €0.1292 | €0.0000 | 1 | 1 | €0.0833 | 02:30 | €0.3231 | 02:30 | €0.2083 | 35.5% |
MX | +52 | Mexico Mobile | €0.0000 | 1 | 1 | €0.3120 | €0.0000 | 1 | 1 | €0.1071 | 02:30 | €0.7800 | 02:30 | €0.2678 | 65.7% |
FM | +691 | Micronesia | €0.0000 | 1 | 1 | €0.3199 | €0.0000 | 1 | 1 | €0.2261 | 02:30 | €0.7997 | 02:30 | €0.5653 | 29.3% |
MD | +373 | Moldova | €0.0000 | 1 | 1 | €0.2156 | €0.0000 | 1 | 1 | €0.2737 | 02:30 | €0.5391 | 02:30 | €0.6843 | -26.9% |
MD | +373 | Moldova Mobile | €0.0000 | 1 | 1 | €0.2513 | €0.0000 | 1 | 1 | €0.2737 | 02:30 | €0.6283 | 02:30 | €0.6843 | -8.9% |
MC | +377 | Monaco | €0.0000 | 1 | 1 | €0.0964 | €0.0000 | 1 | 1 | €0.1190 | 02:30 | €0.2410 | 02:30 | €0.2975 | -23.4% |
MC | +377 | Monaco Mobile | €0.0000 | 1 | 1 | €0.3691 | €0.0000 | 1 | 1 | €0.4403 | 02:30 | €0.9228 | 02:30 | €1.1008 | -19.3% |
MN | +976 | Mongolia | €0.0000 | 1 | 1 | €0.1414 | €0.0000 | 1 | 1 | €0.0833 | 02:30 | €0.3534 | 02:30 | €0.2083 | 41.1% |
MN | +976 | Mongolia Mobile | €0.0000 | 1 | 1 | €0.1964 | €0.0000 | 1 | 1 | €0.0952 | 02:30 | €0.4909 | 02:30 | €0.2380 | 51.5% |
ME | +382 | Montenegro | €0.0000 | 1 | 1 | €0.1785 | €0.0000 | 1 | 1 | €0.1428 | 02:30 | €0.4463 | 02:30 | €0.3570 | 20.0% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.