Rates

Country name or Prefix:

CYTA Commtor Discount for a 2:30 duration call
CYTA Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
NA +264 Namibia €0.0000 1 1 €0.1464 €0.0000 1 1 €0.0952 02:30 €0.3659 02:30 €0.2380 35.0%
NA +264 Namibia Mobile €0.0000 1 1 €0.2656 €0.0000 1 1 €0.1666 02:30 €0.6640 02:30 €0.4165 37.3%
NR +674 Nauru €0.0000 1 1 €1.1531 €0.0000 1 1 €0.9520 02:30 €2.8828 02:30 €2.3800 17.4%
NR +674 Nauru Mobile €0.0000 1 1 €0.8825 €0.0000 1 1 €0.9520 02:30 €2.2063 02:30 €2.3800 -7.9%
NP +977 Nepal €0.0000 1 1 €0.3120 €0.0000 1 1 €0.1904 02:30 €0.7800 02:30 €0.4760 39.0%
NP +977 Nepal Mobile €0.0000 1 1 €0.3186 €0.0000 1 1 €0.1904 02:30 €0.7964 02:30 €0.4760 40.2%
NL +31 Netherlands €0.0000 1 1 €0.0814 €0.0000 1 1 €0.0476 02:30 €0.2035 02:30 €0.1190 41.5%
NL +31 Netherlands Antilles €0.0000 1 1 €0.2052 €0.0000 1 1 €0.1309 02:30 €0.5129 02:30 €0.3273 36.2%
NL +31 Netherlands Antilles Mobile €0.0000 1 1 €0.2430 €0.0000 1 1 €0.1309 02:30 €0.6075 02:30 €0.3273 46.1%
NL +31 Netherlands Mobile €0.0000 1 1 €0.3463 €0.0000 1 1 €0.2142 02:30 €0.8657 02:30 €0.5355 38.1%
NC +687 New Caledonia €0.0000 1 1 €0.3370 €0.0000 1 1 €0.2142 02:30 €0.8425 02:30 €0.5355 36.4%
NZ +64 New Zealand €0.0000 1 1 €0.0671 €0.0000 1 1 €0.0417 02:30 €0.1678 02:30 €0.1041 38.0%
NZ +64 New Zealand Mobile €0.0000 1 1 €0.2842 €0.0000 1 1 €0.1547 02:30 €0.7104 02:30 €0.3868 45.6%
NI +505 Nicaragua €0.0000 1 1 €0.2113 €0.0000 1 1 €0.1547 02:30 €0.5284 02:30 €0.3868 26.8%
NI +505 Nicaragua Mobile €0.0000 1 1 €0.2699 €0.0000 1 1 €0.2499 02:30 €0.6747 02:30 €0.6248 7.4%
NE +227 Niger €0.0000 1 1 €0.2542 €0.0000 1 1 €0.3332 02:30 €0.6355 02:30 €0.8330 -31.1%
NE +227 Niger Mobile €0.0000 1 1 €0.2535 €0.0000 1 1 €0.3332 02:30 €0.6337 02:30 €0.8330 -31.5%
NE +227 Niger Spacemob €0.0000 1 1 €0.2535 €0.0000 1 1 €0.7140 02:30 €0.6337 02:30 €1.7850 -181.7%
NG +234 Nigeria €0.0000 1 1 €0.1428 €0.0000 1 1 €0.0893 02:30 €0.3570 02:30 €0.2231 37.5%
NG +234 Nigeria Mobile €0.0000 1 1 €0.2430 €0.0000 1 1 €0.1309 02:30 €0.6075 02:30 €0.3273 46.1%
NU +683 Niue €0.0000 1 1 €1.0160 €0.0000 1 1 €0.7735 02:30 €2.5401 02:30 €1.9338 23.9%
NF +672 Norfolk Island €0.0000 1 1 €1.3145 €0.0000 1 1 €1.0710 02:30 €3.2862 02:30 €2.6775 18.5%
KP +850 North Korea €0.0000 1 1 €0.6769 €0.0000 1 1 €0.5355 02:30 €1.6922 02:30 €1.3388 20.9%
MP +1670 Northern Mariana Islands €0.0000 1 1 €0.0878 €0.0000 1 1 €0.0595 02:30 €0.2196 02:30 €0.1488 32.2%
NO +47 Norway €0.0000 1 1 €0.0635 €0.0000 1 1 €0.0417 02:30 €0.1589 02:30 €0.1041 34.5%
NO +47 Norway Mobile €0.0000 1 1 €0.2699 €0.0000 1 1 €0.1547 02:30 €0.6747 02:30 €0.3868 42.7%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.