Rates
Cyta Pay Monthly | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta Pay Monthly | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
AF | +93 | Afghanistan Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2321 | 03:00 | €0.8925 | 02:30 | €0.5801 | 35.0% |
AL | +355 | Albania | €0.0000 | 60 | 60 | €0.1733 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.5198 | 02:30 | €0.4760 | 8.4% |
AL | +355 | Albania Mobile | €0.0000 | 60 | 60 | €0.3570 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.0710 | 02:30 | €0.8925 | 16.7% |
DZ | +213 | Algeria | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
DZ | +213 | Algeria Mobile | €0.0000 | 60 | 60 | €0.4284 | €0.0000 | 1 | 1 | €0.3332 | 03:00 | €1.2852 | 02:30 | €0.8330 | 35.2% |
DZ | +213 | Algeria Mobile - Wataniya | €0.0000 | 60 | 60 | €0.4284 | €0.0000 | 1 | 1 | €0.4522 | 03:00 | €1.2852 | 02:30 | €1.1305 | 12.0% |
AS | +1684 | American Samoa | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AS | +1684 | American Samoa Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AD | +376 | Andorra | €0.0000 | 60 | 60 | €0.1000 | €0.0000 | 1 | 1 | €0.0774 | 03:00 | €0.2999 | 02:30 | €0.1934 | 35.5% |
AD | +376 | Andorra Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2261 | 03:00 | €0.8925 | 02:30 | €0.5653 | 36.7% |
AO | +244 | Angola | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AO | +244 | Angola Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AI | +1264 | Anguilla | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AI | +1264 | Anguilla Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8925 | 02:30 | €0.6545 | 26.7% |
AG | +1268 | Antigua | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AG | +1268 | Antigua Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8232 | 02:30 | €0.6545 | 20.5% |
AR | +54 | Argentina | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.8232 | 02:30 | €0.2975 | 63.9% |
AR | +54 | Argentina Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.8232 | 02:30 | €0.5950 | 27.7% |
AM | +374 | Armenia | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AM | +374 | Armenia Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8232 | 02:30 | €0.6545 | 20.5% |
AW | +297 | Aruba | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AW | +297 | Aruba Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.8925 | 02:30 | €0.5950 | 33.3% |
SH | +290 | Ascension | €0.0000 | 60 | 60 | €1.4280 | €0.0000 | 1 | 1 | €1.4875 | 03:00 | €4.2840 | 02:30 | €3.7188 | 13.2% |
CY | +357 | Athina Leathergoods Directory Services | €0.3327 | 15 | 15 | €0.6051 | €0.3327 | 15 | 15 | €0.6052 | 02:30 | €1.5128 | 02:30 | €1.5131 | 0.0% |
AU | +61 | Australia | €0.0000 | 60 | 60 | €0.1000 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2999 | 02:30 | €0.1785 | 40.5% |
AU | +61 | Australia Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AT | +43 | Austria | €0.0000 | 60 | 60 | €0.1000 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2999 | 02:30 | €0.1785 | 40.5% |
AT | +43 | Austria Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
AZ | +994 | Azerbaijan | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.8232 | 02:30 | €0.6248 | 24.1% |
AZ | +994 | Azerbaijan Mobile | €0.0000 | 60 | 60 | €0.3570 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.0710 | 02:30 | €0.8925 | 16.7% |
BS | +1242 | Bahamas | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.8232 | 02:30 | €0.3868 | 53.0% |
BS | +1242 | Bahamas Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2023 | 03:00 | €0.8232 | 02:30 | €0.5058 | 38.6% |
BH | +973 | Bahrain | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
BH | +973 | Bahrain Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
BD | +880 | Bangladesh | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.8232 | 02:30 | €0.1785 | 78.3% |
BD | +880 | Bangladesh Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.8232 | 02:30 | €0.1785 | 78.3% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.