Rates
Primetel Pay Monthly | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primetel Pay Monthly | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
AF | +93 | Afghanistan Mobile | €0.0000 | 60 | 60 | €0.2644 | €0.0000 | 1 | 1 | €0.2321 | 03:00 | €0.7933 | 02:30 | €0.5801 | 26.9% |
AL | +355 | Albania | €0.0000 | 60 | 60 | €0.1750 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.5251 | 02:30 | €0.4760 | 9.4% |
AL | +355 | Albania Mobile | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.0067 | 02:30 | €0.8925 | 11.3% |
DZ | +213 | Algeria | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
DZ | +213 | Algeria Mobile | €0.0000 | 60 | 60 | €0.4067 | €0.0000 | 1 | 1 | €0.3332 | 03:00 | €1.2202 | 02:30 | €0.8330 | 31.7% |
DZ | +213 | Algeria Mobile - Wataniya | €0.0000 | 60 | 60 | €0.4067 | €0.0000 | 1 | 1 | €0.4522 | 03:00 | €1.2202 | 02:30 | €1.1305 | 7.4% |
AS | +1684 | American Samoa | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AS | +1684 | American Samoa Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AD | +376 | Andorra | €0.0000 | 60 | 60 | €0.0916 | €0.0000 | 1 | 1 | €0.0774 | 03:00 | €0.2749 | 02:30 | €0.1934 | 29.6% |
AD | +376 | Andorra Mobile | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2261 | 03:00 | €0.8543 | 02:30 | €0.5653 | 33.8% |
AO | +244 | Angola | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AO | +244 | Angola Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AI | +1264 | Anguilla | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AI | +1264 | Anguilla Mobile | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8543 | 02:30 | €0.6545 | 23.4% |
AG | +1268 | Antigua | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AG | +1268 | Antigua Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7900 | 02:30 | €0.6545 | 17.2% |
AR | +54 | Argentina | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.7900 | 02:30 | €0.2975 | 62.3% |
AR | +54 | Argentina Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.7900 | 02:30 | €0.5950 | 24.7% |
AM | +374 | Armenia | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AM | +374 | Armenia Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7900 | 02:30 | €0.6545 | 17.2% |
AW | +297 | Aruba | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
AW | +297 | Aruba Mobile | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.8543 | 02:30 | €0.5950 | 30.4% |
SH | +290 | Ascension | €0.0000 | 60 | 60 | €1.8103 | €0.0000 | 1 | 1 | €1.4875 | 03:00 | €5.4310 | 02:30 | €3.7188 | 31.5% |
CY | +357 | Athina Leathergoods Directory Services | €0.3327 | 15 | 15 | €0.6051 | €0.3327 | 15 | 15 | €0.6052 | 02:30 | €1.5128 | 02:30 | €1.5131 | 0.0% |
AU | +61 | Australia | €0.0000 | 60 | 60 | €0.0916 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2749 | 02:30 | €0.1785 | 35.1% |
AT | +43 | Austria | €0.0000 | 60 | 60 | €0.0916 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2749 | 02:30 | €0.1785 | 35.1% |
AZ | +994 | Azerbaijan | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.7900 | 02:30 | €0.6248 | 20.9% |
AZ | +994 | Azerbaijan Mobile | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.0067 | 02:30 | €0.8925 | 11.3% |
BS | +1242 | Bahamas | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.7900 | 02:30 | €0.3868 | 51.0% |
BS | +1242 | Bahamas Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2023 | 03:00 | €0.7900 | 02:30 | €0.5058 | 36.0% |
BH | +973 | Bahrain | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
BD | +880 | Bangladesh | €0.0000 | 60 | 60 | €0.2622 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.7865 | 02:30 | €0.1785 | 77.3% |
BD | +880 | Bangladesh Mobile | €0.0000 | 60 | 60 | €0.2622 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.7865 | 02:30 | €0.1785 | 77.3% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.