Rates
Cyta Pay Monthly | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta Pay Monthly | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
BY | +375 | Belarus | €0.0000 | 60 | 60 | €0.3213 | €0.0000 | 1 | 1 | €0.3689 | 03:00 | €0.9639 | 02:30 | €0.9223 | 4.3% |
BE | +32 | Belgium | €0.0000 | 60 | 60 | €0.1000 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2999 | 02:30 | €0.1785 | 40.5% |
BZ | +501 | Belize | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.8925 | 02:30 | €0.6248 | 30.0% |
BZ | +501 | Belize Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.8925 | 02:30 | €0.6248 | 30.0% |
BJ | +229 | Benin | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8232 | 02:30 | €0.6545 | 20.5% |
BM | +1441 | Bermuda | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
BT | +975 | Bhutan | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
BT | +975 | Bhutan Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
BO | +591 | Bolivia | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.8232 | 02:30 | €0.5355 | 34.9% |
BO | +591 | Bolivia Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.8232 | 02:30 | €0.5950 | 27.7% |
BA | +387 | Bosnia and Herzegovina Mobile | €0.0000 | 60 | 60 | €0.3570 | €0.0000 | 1 | 1 | €0.3451 | 03:00 | €1.0710 | 02:30 | €0.8628 | 19.4% |
BW | +267 | Botswana | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
BW | +267 | Botswana Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8925 | 02:30 | €0.6545 | 26.7% |
BR | +55 | Brazil | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.0952 | 03:00 | €0.8232 | 02:30 | €0.2380 | 71.1% |
BR | +55 | Brazil Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
VG | +1284 | British Virgin Islands | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.8232 | 02:30 | €0.5355 | 34.9% |
VG | +1284 | British Virgin Islands Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8925 | 02:30 | €0.6545 | 26.7% |
BN | +673 | Brunei | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
BN | +673 | Brunei Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
BG | +359 | Bulgaria | €0.0000 | 60 | 60 | €0.1733 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.5198 | 02:30 | €0.1785 | 65.7% |
BF | +226 | Burkina Faso | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2261 | 03:00 | €0.8925 | 02:30 | €0.5653 | 36.7% |
BF | +226 | Burkina Faso Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.3213 | 03:00 | €0.8925 | 02:30 | €0.8033 | 10.0% |
BI | +257 | Burundi | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.4998 | 03:00 | €0.8232 | 02:30 | €1.2495 | -51.8% |
CY | +357 | Cablenet Directory Services | €0.2845 | 15 | 15 | €0.1466 | €0.3252 | 15 | 15 | €0.1686 | 02:30 | €0.3665 | 02:30 | €0.4216 | -15.0% |
CY | +357 | CallSat Call Center | €0.0000 | 1 | 1 | €0.0361 | €0.0000 | 60 | 60 | €0.0760 | 02:30 | €0.0901 | 03:00 | €0.2281 | -153.2% |
CY | +357 | Callsat Directory Services | €0.2845 | 1 | 1 | €0.1464 | €0.3252 | 1 | 1 | €0.1464 | 02:30 | €0.3659 | 02:30 | €0.3659 | 0.0% |
KH | +855 | Cambodia | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.