Rates
Cyta Pay Monthly | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta Pay Monthly | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
CA | +1 | Canada - Yukon | €0.0000 | 60 | 60 | €0.1000 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.2999 | 02:30 | €0.3868 | -29.0% |
CV | +238 | Cape Verde | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.8925 | 02:30 | €0.5950 | 33.3% |
CV | +238 | Cape Verde Mobile | €0.0000 | 60 | 60 | €0.3570 | €0.0000 | 1 | 1 | €0.3451 | 03:00 | €1.0710 | 02:30 | €0.8628 | 19.4% |
KY | +1345 | Cayman Islands | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
KY | +1345 | Cayman Islands Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.8232 | 02:30 | €0.5355 | 34.9% |
CF | +236 | Central African Republic | €0.0000 | 60 | 60 | €0.4284 | €0.0000 | 1 | 1 | €0.4403 | 03:00 | €1.2852 | 02:30 | €1.1008 | 14.3% |
CF | +236 | Central African Republic Mobile | €0.0000 | 60 | 60 | €0.4284 | €0.0000 | 1 | 1 | €0.4760 | 03:00 | €1.2852 | 02:30 | €1.1900 | 7.4% |
TD | +235 | Chad | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.7140 | 03:00 | €0.8232 | 02:30 | €1.7850 | -116.8% |
TD | +235 | Chad Mobile | €0.0000 | 60 | 60 | €0.3570 | €0.0000 | 1 | 1 | €0.7140 | 03:00 | €1.0710 | 02:30 | €1.7850 | -66.7% |
CL | +56 | Chile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.8232 | 02:30 | €0.3868 | 53.0% |
CL | +56 | Chile - Rural | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.8330 | 03:00 | €0.8232 | 02:30 | €2.0825 | -153.0% |
CL | +56 | Chile - VoIP | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.6545 | 03:00 | €0.8232 | 02:30 | €1.6363 | -98.8% |
CL | +56 | Chile Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
CN | +86 | China | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.0595 | 03:00 | €0.8232 | 02:30 | €0.1488 | 81.9% |
CN | +86 | China Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.0595 | 03:00 | €0.8232 | 02:30 | €0.1488 | 81.9% |
CO | +57 | Colombia | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
CO | +57 | Colombia Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8232 | 02:30 | €0.4760 | 42.2% |
CY | +357 | Commtor Pinless | €0.0000 | 1 | 1 | €3.1311 | €-1.1900 | 1 | 1 | €-1.1900 | 02:30 | €7.8278 | 02:30 | €-2.9750 | 138.0% |
KM | +269 | Comoros | €0.0000 | 60 | 60 | €0.4522 | €0.0000 | 1 | 1 | €0.2975 | 03:00 | €1.3566 | 02:30 | €0.7438 | 45.2% |
KM | +269 | Comoros Mobile | €0.0000 | 60 | 60 | €0.4522 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.3566 | 02:30 | €0.8925 | 34.2% |
CG | +242 | Congo | €0.0000 | 60 | 60 | €0.4284 | €0.0000 | 1 | 1 | €0.4046 | 03:00 | €1.2852 | 02:30 | €1.0115 | 21.3% |
CG | +242 | Congo Mobile | €0.0000 | 60 | 60 | €0.4284 | €0.0000 | 1 | 1 | €0.4046 | 03:00 | €1.2852 | 02:30 | €1.0115 | 21.3% |
CK | +682 | Cook Islands | €0.0000 | 60 | 60 | €0.7735 | €0.0000 | 1 | 1 | €0.9520 | 03:00 | €2.3205 | 02:30 | €2.3800 | -2.6% |
CR | +506 | Costa Rica | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
CR | +506 | Costa Rica Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
HR | +385 | Croatia | €0.0000 | 60 | 60 | €0.1733 | €0.0000 | 1 | 1 | €0.0952 | 03:00 | €0.5198 | 02:30 | €0.2380 | 54.2% |
HR | +385 | Croatia Mobile | €0.0000 | 60 | 60 | €0.2975 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8925 | 02:30 | €0.4760 | 46.7% |
CU | +53 | Cuba | €0.0000 | 60 | 60 | €1.0710 | €0.0000 | 1 | 1 | €0.8925 | 03:00 | €3.2130 | 02:30 | €2.2313 | 30.6% |
CU | +53 | Cuba Mobile | €0.0000 | 60 | 60 | €1.0710 | €0.0000 | 1 | 1 | €0.8925 | 03:00 | €3.2130 | 02:30 | €2.2313 | 30.6% |
CY | +357 | Cyprus 700 | €0.0000 | 60 | 60 | €0.1050 | €0.0000 | 1 | 1 | €0.0952 | 03:00 | €0.3149 | 02:30 | €0.2380 | 24.4% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.