Rates
Primetel Pay As You Go | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primetel Pay As You Go | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
BB | +1246 | Barbados | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7900 | 02:30 | €0.5355 | 32.2% |
BB | +1246 | Barbados Mobile | €0.0000 | 60 | 60 | €0.2747 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.8240 | 02:30 | €0.6545 | 20.6% |
BY | +375 | Belarus | €0.0000 | 60 | 60 | €0.3086 | €0.0000 | 1 | 1 | €0.3689 | 03:00 | €0.9257 | 02:30 | €0.9223 | 0.4% |
BY | +375 | Belarus Mobile | €0.0000 | 60 | 60 | €0.3086 | €0.0000 | 1 | 1 | €0.3689 | 03:00 | €0.9257 | 02:30 | €0.9223 | 0.4% |
BE | +32 | Belgium | €0.0000 | 60 | 60 | €0.0916 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2749 | 02:30 | €0.1785 | 35.1% |
BE | +32 | Belgium Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
BZ | +501 | Belize | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.8543 | 02:30 | €0.6248 | 26.9% |
BZ | +501 | Belize Mobile | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.8543 | 02:30 | €0.6248 | 26.9% |
BJ | +229 | Benin | €0.0000 | 60 | 60 | €0.2442 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7326 | 02:30 | €0.6545 | 10.7% |
BJ | +229 | Benin Mobile | €0.0000 | 60 | 60 | €0.2442 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7326 | 02:30 | €0.6545 | 10.7% |
BM | +1441 | Bermuda | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
BM | +1441 | Bermuda Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
BT | +975 | Bhutan | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
BT | +975 | Bhutan Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
BO | +591 | Bolivia | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7900 | 02:30 | €0.5355 | 32.2% |
BO | +591 | Bolivia - Rural | €0.0000 | 1 | 1 | €0.2142 | €0.0000 | 1 | 1 | €0.2380 | 02:30 | €0.5355 | 02:30 | €0.5950 | -11.1% |
BO | +591 | Bolivia Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.7900 | 02:30 | €0.5950 | 24.7% |
BA | +387 | Bosnia and Herzegovina | €0.0000 | 60 | 60 | €0.2340 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.7019 | 02:30 | €0.3868 | 44.9% |
BA | +387 | Bosnia and Herzegovina Mobile | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.3451 | 03:00 | €1.0067 | 02:30 | €0.8628 | 14.3% |
BW | +267 | Botswana | €0.0000 | 60 | 60 | €0.2442 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7326 | 02:30 | €0.4463 | 39.1% |
BW | +267 | Botswana Mobile | €0.0000 | 60 | 60 | €0.2644 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7933 | 02:30 | €0.6545 | 17.5% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.