Rates
Primetel Pay As You Go | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primetel Pay As You Go | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
CY | +357 | Cyprus 777 | €0.0000 | 1 | 1 | €0.1100 | €0.0000 | 1 | 1 | €0.0952 | 02:30 | €0.2749 | 02:30 | €0.2380 | 13.4% |
CY | +357 | Cyprus Cablenet Call Center | €0.0000 | 1 | 1 | €0.0392 | €0.0000 | 60 | 60 | €0.0760 | 02:30 | €0.0979 | 03:00 | €0.2281 | -133.0% |
CY | +357 | Cyprus Mobile - CYTA Vodafone | €0.0000 | 1 | 1 | €0.0750 | €0.0000 | 1 | 1 | €0.0595 | 02:30 | €0.1874 | 02:30 | €0.1488 | 20.6% |
CY | +357 | Cyprus Mobile - MTN | €0.0000 | 1 | 1 | €0.0750 | €0.0000 | 1 | 1 | €0.0595 | 02:30 | €0.1874 | 02:30 | €0.1488 | 20.6% |
CY | +357 | Cyprus Mobile - Others | €0.0000 | 1 | 1 | €0.0750 | €0.0000 | 1 | 1 | €0.0655 | 02:30 | €0.1874 | 02:30 | €0.1636 | 12.7% |
CY | +357 | Cyprus Mobile - Primetel | €0.0000 | 1 | 1 | €0.0750 | €0.0000 | 1 | 1 | €0.0655 | 02:30 | €0.1874 | 02:30 | €0.1636 | 12.7% |
TR | +90 | Cyprus Occupied Territories | €0.0000 | 60 | 60 | €0.2542 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7626 | 02:30 | €0.4463 | 41.5% |
TR | +90 | Cyprus Occupied Territories Mobile | €0.0000 | 60 | 60 | €0.2542 | €0.0000 | 1 | 1 | €0.2023 | 03:00 | €0.7626 | 02:30 | €0.5058 | 33.7% |
CY | +357 | Cyprus Premium Teleconnect | €0.0000 | 1 | 1 | €0.4066 | €0.0000 | 1 | 1 | €0.2500 | 02:30 | €1.0166 | 02:30 | €0.6250 | 38.5% |
CY | +357 | CYTA Call Center | €0.0000 | 1 | 1 | €0.0407 | €0.0000 | 1 | 1 | €0.0000 | 02:30 | €0.1017 | 02:30 | €0.0000 | 100.0% |
CY | +357 | CYTA Directory Services | €0.2905 | 15 | 15 | €0.0691 | €0.3457 | 15 | 15 | €0.0691 | 02:30 | €0.1728 | 02:30 | €0.1728 | 0.0% |
CY | +357 | CYTA International Directory Services | €0.3457 | 1 | 1 | €2.3706 | €0.0000 | 60 | 60 | €2.3706 | 02:30 | €5.9265 | 03:00 | €7.1118 | -20.0% |
CY | +357 | CYTA Voice Mail | €0.0000 | 60 | 60 | €0.0484 | €0.0000 | 60 | 60 | €0.0484 | 03:00 | €0.1453 | 03:00 | €0.1453 | 0.0% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.