Rates
Primetel Pay As You Go | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primetel Pay As You Go | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
EG | +20 | Egypt Mobile | €0.0000 | 60 | 60 | €0.1916 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.5748 | 02:30 | €0.4463 | 22.4% |
SV | +503 | El Salvador | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7900 | 02:30 | €0.5355 | 32.2% |
SV | +503 | El Salvador Mobile | €0.0000 | 60 | 60 | €0.2747 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.8240 | 02:30 | €0.5355 | 35.0% |
GQ | +240 | Equatorial Guinea | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2737 | 03:00 | €0.8543 | 02:30 | €0.6843 | 19.9% |
GQ | +240 | Equatorial Guinea Mobile 1 | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2737 | 03:00 | €0.8543 | 02:30 | €0.6843 | 19.9% |
GQ | +240 | Equatorial Guinea Mobile 2 | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.3332 | 03:00 | €0.8543 | 02:30 | €0.8330 | 2.5% |
ER | +291 | Eritrea | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.2856 | 03:00 | €1.0067 | 02:30 | €0.7140 | 29.1% |
ER | +291 | Eritrea Mobile | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.2856 | 03:00 | €1.0067 | 02:30 | €0.7140 | 29.1% |
EE | +372 | Estonia | €0.0000 | 60 | 60 | €0.0916 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.2749 | 02:30 | €0.1785 | 35.1% |
EE | +372 | Estonia Mobile 1 | €0.0000 | 1 | 1 | €0.2261 | €0.0000 | 1 | 1 | €0.2142 | 02:30 | €0.5653 | 02:30 | €0.5355 | 5.3% |
EE | +372 | Estonia Mobile 2 | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.4046 | 03:00 | €1.0067 | 02:30 | €1.0115 | -0.5% |
ET | +251 | Ethiopia | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.2737 | 03:00 | €1.0067 | 02:30 | €0.6843 | 32.0% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.