Rates
Cyta Soeasy | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta Soeasy | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
GP | +590 | Guadeloupe | €0.0000 | 60 | 60 | €0.1785 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.5355 | 02:30 | €0.3868 | 27.8% |
GU | +1671 | Guam | €0.0000 | 60 | 60 | €0.1428 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.4284 | 02:30 | €0.2975 | 30.6% |
GT | +502 | Guatemala | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2023 | 03:00 | €0.8232 | 02:30 | €0.5058 | 38.6% |
GT | +502 | Guatemala Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2023 | 03:00 | €0.8232 | 02:30 | €0.5058 | 38.6% |
GN | +224 | Guinea | €0.0000 | 60 | 60 | €0.4760 | €0.0000 | 1 | 1 | €0.6545 | 03:00 | €1.4280 | 02:30 | €1.6363 | -14.6% |
GN | +224 | Guinea Mobile | €0.0000 | 60 | 60 | €0.4760 | €0.0000 | 1 | 1 | €0.4284 | 03:00 | €1.4280 | 02:30 | €1.0710 | 25.0% |
GW | +245 | Guinea-Bissau | €0.0000 | 60 | 60 | €0.4760 | €0.0000 | 1 | 1 | €0.4165 | 03:00 | €1.4280 | 02:30 | €1.0413 | 27.1% |
GW | +245 | Guinea-Bissau Mobile | €0.0000 | 60 | 60 | €0.4760 | €0.0000 | 1 | 1 | €0.4403 | 03:00 | €1.4280 | 02:30 | €1.1008 | 22.9% |
GY | +592 | Guyana | €0.0000 | 60 | 60 | €0.3558 | €0.0000 | 1 | 1 | €0.2975 | 03:00 | €1.0674 | 02:30 | €0.7438 | 30.3% |
GY | +592 | Guyana Mobile | €0.0000 | 60 | 60 | €0.3558 | €0.0000 | 1 | 1 | €0.2737 | 03:00 | €1.0674 | 02:30 | €0.6843 | 35.9% |
HT | +509 | Haiti | €0.0000 | 60 | 60 | €0.4069 | €0.0000 | 1 | 1 | €0.3213 | 03:00 | €1.2206 | 02:30 | €0.8033 | 34.2% |
HT | +509 | Haiti Mobile | €0.0000 | 60 | 60 | €0.4069 | €0.0000 | 1 | 1 | €0.3213 | 03:00 | €1.2206 | 02:30 | €0.8033 | 34.2% |
HN | +504 | Honduras | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.8232 | 02:30 | €0.5355 | 34.9% |
HN | +504 | Honduras Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.8232 | 02:30 | €0.5355 | 34.9% |
HK | +852 | Hong Kong | €0.0000 | 60 | 60 | €0.1428 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.4284 | 02:30 | €0.2975 | 30.6% |
HK | +852 | Hong Kong Mobile | €0.0000 | 60 | 60 | €0.1428 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.4284 | 02:30 | €0.2975 | 30.6% |
HU | +36 | Hungary | €0.0000 | 60 | 60 | €0.1770 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.5309 | 02:30 | €0.1785 | 66.4% |
HU | +36 | Hungary Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
IS | +354 | Iceland | €0.0000 | 60 | 60 | €0.1097 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.3292 | 02:30 | €0.1785 | 45.8% |
IS | +354 | Iceland Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
IN | +91 | India | €0.0000 | 60 | 60 | €0.1142 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.3427 | 02:30 | €0.1785 | 47.9% |
ID | +62 | Indonesia | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
ID | +62 | Indonesia Mobile | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
IR | +98 | Iran | €0.0000 | 60 | 60 | €0.2744 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.8232 | 02:30 | €0.4463 | 45.8% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.