Rates

Country name or Prefix:

MTN Pay Monthly Commtor Discount for a 2:30 duration call
MTN Pay Monthly Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
EE +372 Estonia Mobile 2 €0.0000 60 60 €0.3428 €0.0000 1 1 €0.4046 03:00 €1.0285 02:30 €1.0115 1.7%
ET +251 Ethiopia €0.0000 60 60 €0.3428 €0.0000 1 1 €0.2737 03:00 €1.0285 02:30 €0.6843 33.5%
ET +251 Ethiopia Mobile €0.0000 60 60 €0.3428 €0.0000 1 1 €0.2737 03:00 €1.0285 02:30 €0.6843 33.5%
MK +389 F.Y.R.O.M. €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
MK +389 F.Y.R.O.M. Mobile €0.0000 60 60 €0.3428 €0.0000 1 1 €0.4165 03:00 €1.0285 02:30 €1.0413 -1.2%
FK +500 Falkland Islands €0.0000 60 60 €0.6284 €0.0000 1 1 €1.7850 03:00 €1.8853 02:30 €4.4625 -136.7%
FO +298 Faroe Islands €0.0000 60 60 €0.1662 €0.0000 1 1 €0.2023 03:00 €0.4987 02:30 €0.5058 -1.4%
FO +298 Faroe Islands Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.2380 03:00 €0.8568 02:30 €0.5950 30.6%
FJ +679 Fiji Islands €0.0000 60 60 €0.2856 €0.0000 1 1 €0.2023 03:00 €0.8568 02:30 €0.5058 41.0%
FJ +679 Fiji Islands Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.2023 03:00 €0.8568 02:30 €0.5058 41.0%
FI +358 Finland €0.0000 60 60 €0.1144 €0.0000 1 1 €0.1071 03:00 €0.3431 02:30 €0.2678 21.9%
FI +358 Finland Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
FR +33 France €0.0000 60 60 €0.0950 €0.0000 1 1 €0.0714 03:00 €0.2849 02:30 €0.1785 37.3%
FR +33 France - Reunion Island €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
FR +33 France Mobile €0.0000 60 60 €0.2608 €0.0000 1 1 €0.1785 03:00 €0.7825 02:30 €0.4463 43.0%
GF +594 French Guiana €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
GF +594 French Guiana Mobile €0.0000 60 60 €0.3428 €0.0000 1 1 €0.2261 03:00 €1.0285 02:30 €0.5653 45.0%
PF +689 French Polynesia €0.0000 60 60 €0.2856 €0.0000 1 1 €0.2737 03:00 €0.8568 02:30 €0.6843 20.1%
PF +689 French Polynesia Mobile €0.0000 60 60 €0.4113 €0.0000 1 1 €0.3451 03:00 €1.2338 02:30 €0.8628 30.1%
GA +241 Gabon Republic €0.0000 60 60 €0.2856 €0.0000 1 1 €0.6545 03:00 €0.8568 02:30 €1.6363 -91.0%
GA +241 Gabon Republic Mobile €0.0000 60 60 €0.3428 €0.0000 1 1 €0.5355 03:00 €1.0285 02:30 €1.3388 -30.2%
GM +220 Gambia €0.0000 60 60 €0.4342 €0.0000 1 1 €0.5712 03:00 €1.3027 02:30 €1.4280 -9.6%
GM +220 Gambia Mobile €0.0000 60 60 €0.4342 €0.0000 1 1 €0.5712 03:00 €1.3027 02:30 €1.4280 -9.6%
GE +995 Georgia €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
GE +995 Georgia Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
DE +49 Germany €0.0000 60 60 €0.0950 €0.0000 1 1 €0.0714 03:00 €0.2849 02:30 €0.1785 37.3%
DE +49 Germany Mobile 1 €0.0000 60 60 €0.2608 €0.0000 1 1 €0.1785 03:00 €0.7825 02:30 €0.4463 43.0%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.