Rates

Country name or Prefix:

MTN Pay Monthly Commtor Discount for a 2:30 duration call
MTN Pay Monthly Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
GP +590 Guadeloupe €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1547 03:00 €0.7904 02:30 €0.3868 51.1%
GU +1671 Guam €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1190 03:00 €0.7904 02:30 €0.2975 62.4%
GT +502 Guatemala €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
GT +502 Guatemala Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
GN +224 Guinea €0.0000 60 60 €0.4342 €0.0000 1 1 €0.6545 03:00 €1.3027 02:30 €1.6363 -25.6%
GN +224 Guinea Mobile €0.0000 60 60 €0.4342 €0.0000 1 1 €0.4284 03:00 €1.3027 02:30 €1.0710 17.8%
GW +245 Guinea-Bissau €0.0000 60 60 €0.3856 €0.0000 1 1 €0.4165 03:00 €1.1567 02:30 €1.0413 10.0%
GW +245 Guinea-Bissau Mobile €0.0000 60 60 €0.3856 €0.0000 1 1 €0.4403 03:00 €1.1567 02:30 €1.1008 4.8%
GY +592 Guyana €0.0000 60 60 €0.3428 €0.0000 1 1 €0.2975 03:00 €1.0285 02:30 €0.7438 27.7%
GY +592 Guyana Mobile €0.0000 60 60 €0.3428 €0.0000 1 1 €0.2737 03:00 €1.0285 02:30 €0.6843 33.5%
HT +509 Haiti €0.0000 60 60 €0.2856 €0.0000 1 1 €0.3213 03:00 €0.8568 02:30 €0.8033 6.2%
HT +509 Haiti Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.3213 03:00 €0.8568 02:30 €0.8033 6.2%
HN +504 Honduras €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
HN +504 Honduras Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
HK +852 Hong Kong €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1190 03:00 €0.7904 02:30 €0.2975 62.4%
HK +852 Hong Kong Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1190 03:00 €0.7904 02:30 €0.2975 62.4%
HU +36 Hungary €0.0000 60 60 €0.1662 €0.0000 1 1 €0.0714 03:00 €0.4987 02:30 €0.1785 64.2%
HU +36 Hungary Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
IS +354 Iceland €0.0000 60 60 €0.0960 €0.0000 1 1 €0.0714 03:00 €0.2881 02:30 €0.1785 38.0%
IS +354 Iceland Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
IN +91 India €0.0000 60 60 €0.2635 €0.0000 1 1 €0.0714 03:00 €0.7904 02:30 €0.1785 77.4%
ID +62 Indonesia €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
ID +62 Indonesia Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
IR +98 Iran €0.0000 60 60 €0.2470 €0.0000 1 1 €0.1785 03:00 €0.7411 02:30 €0.4463 39.8%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.