Rates

Country name or Prefix:

MTN Pay Monthly Commtor Discount for a 2:30 duration call
MTN Pay Monthly Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
NA +264 Namibia Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.1904 03:00 €0.8568 02:30 €0.4760 44.4%
NR +674 Nauru €0.0000 60 60 €0.8226 €0.0000 1 1 €0.9520 03:00 €2.4679 02:30 €2.3800 3.6%
NR +674 Nauru Mobile €0.0000 60 60 €1.3709 €0.0000 1 1 €1.1900 03:00 €4.1126 02:30 €2.9750 27.7%
NP +977 Nepal €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NP +977 Nepal Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NL +31 Netherlands €0.0000 60 60 €0.0960 €0.0000 1 1 €0.0714 03:00 €0.2881 02:30 €0.1785 38.0%
NL +31 Netherlands Antilles €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NL +31 Netherlands Antilles Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NL +31 Netherlands Mobile €0.0000 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
NC +687 New Caledonia €0.0000 60 60 €0.2856 €0.0000 1 1 €0.2380 03:00 €0.8568 02:30 €0.5950 30.6%
NZ +64 New Zealand €0.0000 60 60 €0.2635 €0.0000 1 1 €0.0714 03:00 €0.7904 02:30 €0.1785 77.4%
NZ +64 New Zealand Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.1785 03:00 €0.8568 02:30 €0.4463 47.9%
NI +505 Nicaragua €0.0000 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NI +505 Nicaragua Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.2737 03:00 €0.8568 02:30 €0.6843 20.1%
NE +227 Niger €0.0000 60 60 €0.2635 €0.0000 1 1 €0.3332 03:00 €0.7904 02:30 €0.8330 -5.4%
NE +227 Niger Mobile €0.0000 60 60 €0.2856 €0.0000 1 1 €0.3332 03:00 €0.8568 02:30 €0.8330 2.8%
NG +234 Nigeria €0.0000 60 60 €0.2470 €0.0000 1 1 €0.1785 03:00 €0.7411 02:30 €0.4463 39.8%
NG +234 Nigeria Mobile €0.0000 60 60 €0.2470 €0.0000 1 1 €0.1785 03:00 €0.7411 02:30 €0.4463 39.8%
NU +683 Niue €0.0000 60 60 €0.7426 €0.0000 1 1 €0.7735 03:00 €2.2277 02:30 €1.9338 13.2%
NF +672 Norfolk Island €0.0000 60 60 €1.1424 €0.0000 1 1 €1.0710 03:00 €3.4272 02:30 €2.6775 21.9%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.