Rates

Country name or Prefix:

MTN Pay As You Go Commtor Discount for a 2:30 duration call
MTN Pay As You Go Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
SD +249 Sudan Mobile €0.0100 60 60 €0.4284 €0.0000 1 1 €0.2023 03:00 €1.2852 02:30 €0.5058 60.6%
SR +597 Suriname €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
SR +597 Suriname Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2737 03:00 €0.7904 02:30 €0.6843 13.4%
SZ +268 Swaziland €0.0100 60 60 €0.2470 €0.0000 1 1 €0.1785 03:00 €0.7411 02:30 €0.4463 39.8%
SZ +268 Swaziland Mobile €0.0100 60 60 €0.2470 €0.0000 1 1 €0.2261 03:00 €0.7411 02:30 €0.5653 23.7%
SE +46 Sweden €0.0100 60 60 €0.1056 €0.0000 1 1 €0.0714 03:00 €0.3167 02:30 €0.1785 43.6%
SE +46 Sweden Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
CH +41 Switzerland €0.0100 60 60 €0.1056 €0.0000 1 1 €0.0714 03:00 €0.3167 02:30 €0.1785 43.6%
CH +41 Switzerland Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2380 03:00 €0.7904 02:30 €0.5950 24.7%
SY +963 Syria €0.0100 60 60 €0.1928 €0.0000 1 1 €0.1785 03:00 €0.5783 02:30 €0.4463 22.8%
SY +963 Syria Mobile €0.0100 60 60 €0.1928 €0.0000 1 1 €0.2023 03:00 €0.5783 02:30 €0.5058 12.5%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.