Rates
MTN Pay As You Go | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTN Pay As You Go | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
BB | +1246 | Barbados Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7904 | 02:30 | €0.6545 | 17.2% |
BY | +375 | Belarus | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.3689 | 03:00 | €0.7904 | 02:30 | €0.9223 | -16.7% |
BY | +375 | Belarus Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.3689 | 03:00 | €0.7904 | 02:30 | €0.9223 | -16.7% |
BE | +32 | Belgium | €0.0100 | 60 | 60 | €0.1056 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.3167 | 02:30 | €0.1785 | 43.6% |
BE | +32 | Belgium Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
BZ | +501 | Belize | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.7904 | 02:30 | €0.6248 | 21.0% |
BZ | +501 | Belize Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2499 | 03:00 | €0.7904 | 02:30 | €0.6248 | 21.0% |
BJ | +229 | Benin | €0.0100 | 60 | 60 | €0.2470 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7411 | 02:30 | €0.6545 | 11.7% |
BJ | +229 | Benin Mobile | €0.0100 | 60 | 60 | €0.2470 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7411 | 02:30 | €0.6545 | 11.7% |
BM | +1441 | Bermuda | €0.0100 | 60 | 60 | €0.2058 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.6173 | 02:30 | €0.4760 | 22.9% |
BM | +1441 | Bermuda Mobile | €0.0100 | 60 | 60 | €0.2058 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.6173 | 02:30 | €0.4760 | 22.9% |
BT | +975 | Bhutan | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7904 | 02:30 | €0.4760 | 39.8% |
BT | +975 | Bhutan Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7904 | 02:30 | €0.4760 | 39.8% |
BO | +591 | Bolivia | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7904 | 02:30 | €0.5355 | 32.2% |
BO | +591 | Bolivia Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.7904 | 02:30 | €0.5950 | 24.7% |
BA | +387 | Bosnia and Herzegovina | €0.0100 | 60 | 60 | €0.1699 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.5098 | 02:30 | €0.3868 | 24.1% |
BA | +387 | Bosnia and Herzegovina Mobile | €0.0100 | 60 | 60 | €0.2881 | €0.0000 | 1 | 1 | €0.3451 | 03:00 | €0.8643 | 02:30 | €0.8628 | 0.2% |
BW | +267 | Botswana | €0.0100 | 60 | 60 | €0.2470 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7411 | 02:30 | €0.4463 | 39.8% |
BW | +267 | Botswana Mobile | €0.0100 | 60 | 60 | €0.2470 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7411 | 02:30 | €0.6545 | 11.7% |
BR | +55 | Brazil | €0.0100 | 60 | 60 | €0.1714 | €0.0000 | 1 | 1 | €0.0952 | 03:00 | €0.5141 | 02:30 | €0.2380 | 53.7% |
BR | +55 | Brazil Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
VG | +1284 | British Virgin Islands | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7904 | 02:30 | €0.5355 | 32.2% |
VG | +1284 | British Virgin Islands Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2618 | 03:00 | €0.7904 | 02:30 | €0.6545 | 17.2% |
BN | +673 | Brunei | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
BN | +673 | Brunei Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
BG | +359 | Bulgaria | €0.0100 | 60 | 60 | €0.1628 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.4884 | 02:30 | €0.1785 | 63.5% |
BG | +359 | Bulgaria Mobile | €0.0100 | 60 | 60 | €0.3142 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.9425 | 02:30 | €0.5355 | 43.2% |
BF | +226 | Burkina Faso | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2261 | 03:00 | €0.7904 | 02:30 | €0.5653 | 28.5% |
BF | +226 | Burkina Faso Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.3213 | 03:00 | €0.7904 | 02:30 | €0.8033 | -1.6% |
BI | +257 | Burundi | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.4998 | 03:00 | €0.7904 | 02:30 | €1.2495 | -58.1% |
BI | +257 | Burundi Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.4998 | 03:00 | €0.7904 | 02:30 | €1.2495 | -58.1% |
CY | +357 | Cablenet Directory Services | €0.2845 | 15 | 15 | €0.1466 | €0.3252 | 15 | 15 | €0.1686 | 02:30 | €0.3665 | 02:30 | €0.4216 | -15.0% |
CY | +357 | CallSat Call Center | €0.0000 | 1 | 1 | €0.0361 | €0.0000 | 60 | 60 | €0.0760 | 02:30 | €0.0901 | 03:00 | €0.2281 | -153.2% |
CY | +357 | Callsat Directory Services | €0.2845 | 1 | 1 | €0.1464 | €0.3252 | 1 | 1 | €0.1464 | 02:30 | €0.3659 | 02:30 | €0.3659 | 0.0% |
KH | +855 | Cambodia | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7904 | 02:30 | €0.4760 | 39.8% |
KH | +855 | Cambodia Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7904 | 02:30 | €0.4760 | 39.8% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.