Rates
MTN Pay As You Go | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTN Pay As You Go | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
CY | +357 | Cyprus Mobile - Primetel | €0.0100 | 1 | 1 | €0.0788 | €0.0000 | 1 | 1 | €0.0655 | 02:30 | €0.1969 | 02:30 | €0.1636 | 16.9% |
TR | +90 | Cyprus Occupied Territories | €0.0100 | 60 | 60 | €0.2400 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7201 | 02:30 | €0.4463 | 38.0% |
TR | +90 | Cyprus Occupied Territories Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2023 | 03:00 | €0.7904 | 02:30 | €0.5058 | 36.0% |
CY | +357 | Cyprus Premium Teleconnect | €0.0000 | 1 | 1 | €0.4066 | €0.0000 | 1 | 1 | €0.2500 | 02:30 | €1.0166 | 02:30 | €0.6250 | 38.5% |
CY | +357 | CYTA Call Center | €0.0000 | 1 | 1 | €0.0407 | €0.0000 | 1 | 1 | €0.0000 | 02:30 | €0.1017 | 02:30 | €0.0000 | 100.0% |
CY | +357 | CYTA Directory Services | €0.2905 | 15 | 15 | €0.0691 | €0.3457 | 15 | 15 | €0.0691 | 02:30 | €0.1728 | 02:30 | €0.1728 | 0.0% |
CY | +357 | CYTA International Directory Services | €0.3457 | 1 | 1 | €2.3706 | €0.0000 | 60 | 60 | €2.3706 | 02:30 | €5.9265 | 03:00 | €7.1118 | -20.0% |
CY | +357 | CYTA Voice Mail | €0.0000 | 60 | 60 | €0.0484 | €0.0000 | 60 | 60 | €0.0484 | 03:00 | €0.1453 | 03:00 | €0.1453 | 0.0% |
CZ | +420 | Czech Republic | €0.0100 | 60 | 60 | €0.1944 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.5833 | 02:30 | €0.2975 | 49.0% |
CZ | +420 | Czech Republic Mobile | €0.0100 | 60 | 60 | €0.1944 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.5833 | 02:30 | €0.3868 | 33.7% |
CD | +243 | Dem Rep Congo (Zaire) | €0.0100 | 60 | 60 | €0.2470 | €0.0000 | 1 | 1 | €0.6545 | 03:00 | €0.7411 | 02:30 | €1.6363 | -120.8% |
CD | +243 | Dem Rep Congo (Zaire) Mobile | €0.0100 | 60 | 60 | €0.2470 | €0.0000 | 1 | 1 | €0.3094 | 03:00 | €0.7411 | 02:30 | €0.7735 | -4.4% |
DK | +45 | Denmark | €0.0100 | 60 | 60 | €0.1056 | €0.0000 | 1 | 1 | €0.0714 | 03:00 | €0.3167 | 02:30 | €0.1785 | 43.6% |
DK | +45 | Denmark Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
US | +1 | Diego Garcia | €0.0100 | 60 | 60 | €0.3154 | €0.0000 | 1 | 1 | €1.6065 | 03:00 | €0.9461 | 02:30 | €4.0163 | -324.5% |
DJ | +253 | Djibouti | €0.0100 | 60 | 60 | €0.3973 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.1920 | 02:30 | €0.8925 | 25.1% |
DJ | +253 | Djibouti Mobile | €0.0100 | 60 | 60 | €0.3973 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €1.1920 | 02:30 | €0.8925 | 25.1% |
LK | +94 | Doctors SriLanka | €0.0000 | 1 | 1 | €0.5000 | €-1.1900 | 1 | 1 | €-1.1900 | 02:30 | €1.2501 | 02:30 | €-2.9750 | 338.0% |
DM | +1767 | Dominica | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7904 | 02:30 | €0.5355 | 32.2% |
DM | +1767 | Dominica Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2737 | 03:00 | €0.7904 | 02:30 | €0.6843 | 13.4% |
DO | +1809 | Dominican Republic | €0.0100 | 60 | 60 | €0.1714 | €0.0000 | 1 | 1 | €0.1190 | 03:00 | €0.5141 | 02:30 | €0.2975 | 42.1% |
DO | +1809 | Dominican Republic Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
CY | +357 | EAC Faults | €0.0000 | 30 | 30 | €0.0813 | €0.0000 | 60 | 60 | €0.1620 | 02:30 | €0.2032 | 03:00 | €0.4859 | -139.1% |
CY | +357 | EAC Faults Reporting Centre | €0.0000 | 60 | 60 | €0.0190 | €0.0000 | 60 | 60 | €0.0190 | 03:00 | €0.0571 | 03:00 | €0.0571 | 0.0% |
TL | +670 | East Timor | €0.0100 | 60 | 60 | €0.8568 | €0.0000 | 1 | 1 | €1.0115 | 03:00 | €2.5704 | 02:30 | €2.5288 | 1.6% |
EC | +593 | Ecuador | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
EC | +593 | Ecuador Mobile | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.7904 | 02:30 | €0.5950 | 24.7% |
EG | +20 | Egypt | €0.0100 | 60 | 60 | €0.2635 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7904 | 02:30 | €0.4463 | 43.5% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.