Rates

Country name or Prefix:

MTN Pay As You Go Commtor Discount for a 2:30 duration call
MTN Pay As You Go Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
EE +372 Estonia Mobile 2 €0.0100 60 60 €0.3478 €0.0000 1 1 €0.4046 03:00 €1.0435 02:30 €1.0115 3.1%
ET +251 Ethiopia €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2737 03:00 €0.7904 02:30 €0.6843 13.4%
ET +251 Ethiopia Mobile €0.0100 60 60 €0.2881 €0.0000 1 1 €0.2737 03:00 €0.8643 02:30 €0.6843 20.8%
MK +389 F.Y.R.O.M. €0.0100 60 60 €0.1699 €0.0000 1 1 €0.2142 03:00 €0.5098 02:30 €0.5355 -5.0%
MK +389 F.Y.R.O.M. Mobile €0.0100 60 60 €0.2881 €0.0000 1 1 €0.4165 03:00 €0.8643 02:30 €1.0413 -20.5%
FK +500 Falkland Islands €0.0100 60 60 €0.6856 €0.0000 1 1 €1.7850 03:00 €2.0567 02:30 €4.4625 -117.0%
FO +298 Faroe Islands €0.0100 60 60 €0.1699 €0.0000 1 1 €0.2023 03:00 €0.5098 02:30 €0.5058 0.8%
FO +298 Faroe Islands Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2380 03:00 €0.7904 02:30 €0.5950 24.7%
FJ +679 Fiji Islands €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
FJ +679 Fiji Islands Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
FI +358 Finland €0.0100 60 60 €0.1056 €0.0000 1 1 €0.1071 03:00 €0.3167 02:30 €0.2678 15.4%
FI +358 Finland Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
FR +33 France €0.0100 60 60 €0.1056 €0.0000 1 1 €0.0714 03:00 €0.3167 02:30 €0.1785 43.6%
FR +33 France - Reunion Island €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
FR +33 France Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
GF +594 French Guiana €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
GF +594 French Guiana Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2261 03:00 €0.7904 02:30 €0.5653 28.5%
PF +689 French Polynesia €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2737 03:00 €0.7904 02:30 €0.6843 13.4%
PF +689 French Polynesia Mobile €0.0100 60 60 €0.3973 €0.0000 1 1 €0.3451 03:00 €1.1920 02:30 €0.8628 27.6%
GA +241 Gabon Republic €0.0100 60 60 €0.2635 €0.0000 1 1 €0.6545 03:00 €0.7904 02:30 €1.6363 -107.0%
GA +241 Gabon Republic Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.5355 03:00 €0.7904 02:30 €1.3388 -69.4%
GM +220 Gambia €0.0100 60 60 €0.4570 €0.0000 1 1 €0.5712 03:00 €1.3709 02:30 €1.4280 -4.2%
GM +220 Gambia Mobile €0.0100 60 60 €0.4570 €0.0000 1 1 €0.5712 03:00 €1.3709 02:30 €1.4280 -4.2%
GE +995 Georgia €0.0100 60 60 €0.2058 €0.0000 1 1 €0.1785 03:00 €0.6173 02:30 €0.4463 27.7%
GE +995 Georgia Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
DE +49 Germany €0.0100 60 60 €0.1056 €0.0000 1 1 €0.0714 03:00 €0.3167 02:30 €0.1785 43.6%
DE +49 Germany Mobile 1 €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.