Rates

Country name or Prefix:

MTN Pay As You Go Commtor Discount for a 2:30 duration call
MTN Pay As You Go Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
JM +1876 Jamaica €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
JM +1876 Jamaica Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2499 03:00 €0.7904 02:30 €0.6248 21.0%
JP +81 Japan €0.0100 60 60 €0.1371 €0.0000 1 1 €0.0952 03:00 €0.4113 02:30 €0.2380 42.1%
JP +81 Japan Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2023 03:00 €0.7904 02:30 €0.5058 36.0%
JO +962 Jordan €0.0100 60 60 €0.1714 €0.0000 1 1 €0.1547 03:00 €0.5141 02:30 €0.3868 24.8%
JO +962 Jordan Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1904 03:00 €0.7904 02:30 €0.4760 39.8%
KZ +77 Kazakhstan €0.0100 60 60 €0.1175 €0.0000 1 1 €0.1071 03:00 €0.3524 02:30 €0.2678 24.0%
KZ +77 Kazakhstan Mobile €0.0100 60 60 €0.1175 €0.0000 1 1 €0.2142 03:00 €0.3524 02:30 €0.5355 -52.0%
KE +254 Kenya €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
KE +254 Kenya Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2380 03:00 €0.7904 02:30 €0.5950 24.7%
KI +686 Kiribati €0.0100 60 60 €0.6259 €0.0000 1 1 €1.1900 03:00 €1.8778 02:30 €2.9750 -58.4%
KS +0 Kosovo €0.0100 60 60 €0.1699 €0.0000 1 1 €0.1904 03:00 €0.5098 02:30 €0.4760 6.6%
KW +965 Kuwait €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1904 03:00 €0.7904 02:30 €0.4760 39.8%
KW +965 Kuwait Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1904 03:00 €0.7904 02:30 €0.4760 39.8%
KG +996 Kyrgyzstan €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
KG +996 Kyrgyzstan Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
LA +856 Laos €0.0100 60 60 €0.2400 €0.0000 1 1 €0.2142 03:00 €0.7201 02:30 €0.5355 25.6%
LA +856 Laos Mobile €0.0100 60 60 €0.2400 €0.0000 1 1 €0.2142 03:00 €0.7201 02:30 €0.5355 25.6%
LV +371 Latvia Mobile 1 €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
LB +961 Lebanon €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
LB +961 Lebanon Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
LS +266 Lesotho €0.0100 60 60 €0.2635 €0.0000 1 1 €0.3570 03:00 €0.7904 02:30 €0.8925 -12.9%
LS +266 Lesotho Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.3570 03:00 €0.7904 02:30 €0.8925 -12.9%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.