Rates

Country name or Prefix:

MTN Pay As You Go Commtor Discount for a 2:30 duration call
MTN Pay As You Go Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
MY +60 Malaysia Mobile €0.0100 60 60 €0.1714 €0.0000 1 1 €0.0952 03:00 €0.5141 02:30 €0.2380 53.7%
MV +960 Maldives €0.0100 60 60 €0.7451 €0.0000 1 1 €0.8687 03:00 €2.2352 02:30 €2.1718 2.8%
MV +960 Maldives Mobile €0.0100 60 60 €0.7451 €0.0000 1 1 €0.8687 03:00 €2.2352 02:30 €2.1718 2.8%
ML +223 Mali €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2499 03:00 €0.7904 02:30 €0.6248 21.0%
ML +223 Mali Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.3927 03:00 €0.7904 02:30 €0.9818 -24.2%
MT +356 Malta €0.0100 60 60 €0.1699 €0.0000 1 1 €0.0952 03:00 €0.5098 02:30 €0.2380 53.3%
MT +356 Malta Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1904 03:00 €0.7904 02:30 €0.4760 39.8%
MH +692 Marshall Islands €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2975 03:00 €0.7904 02:30 €0.7438 5.9%
MQ +596 Martinique €0.0100 60 60 €0.1714 €0.0000 1 1 €0.1428 03:00 €0.5141 02:30 €0.3570 30.6%
MQ +596 Martinique Mobile €0.0100 60 60 €0.2856 €0.0000 1 1 €0.2380 03:00 €0.8568 02:30 €0.5950 30.6%
MR +222 Mauritania €0.0100 60 60 €0.2635 €0.0000 1 1 €0.4760 03:00 €0.7904 02:30 €1.1900 -50.6%
MR +222 Mauritania Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.4760 03:00 €0.7904 02:30 €1.1900 -50.6%
MU +230 Mauritius €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
MU +230 Mauritius Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
MX +52 Mexico €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
MX +52 Mexico Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
FM +691 Micronesia €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2618 03:00 €0.7904 02:30 €0.6545 17.2%
MD +373 Moldova €0.0100 60 60 €0.1628 €0.0000 1 1 €0.2737 03:00 €0.4884 02:30 €0.6843 -40.1%
MD +373 Moldova Mobile €0.0100 60 60 €0.2526 €0.0000 1 1 €0.2975 03:00 €0.7579 02:30 €0.7438 1.9%
MC +377 Monaco €0.0100 60 60 €0.1056 €0.0000 1 1 €0.1190 03:00 €0.3167 02:30 €0.2975 6.1%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.