Rates

Country name or Prefix:

MTN Pay As You Go Commtor Discount for a 2:30 duration call
MTN Pay As You Go Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
NA +264 Namibia Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1904 03:00 €0.7904 02:30 €0.4760 39.8%
NR +674 Nauru €0.0100 60 60 €0.7997 €0.0000 1 1 €0.9520 03:00 €2.3990 02:30 €2.3800 0.8%
NR +674 Nauru Mobile €0.0100 60 60 €1.5994 €0.0000 1 1 €1.1900 03:00 €4.7981 02:30 €2.9750 38.0%
NP +977 Nepal €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NP +977 Nepal Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NL +31 Netherlands €0.0100 60 60 €0.1056 €0.0000 1 1 €0.0714 03:00 €0.3167 02:30 €0.1785 43.6%
NL +31 Netherlands Antilles €0.0100 60 60 €0.3080 €0.0000 1 1 €0.1785 03:00 €0.9239 02:30 €0.4463 51.7%
NL +31 Netherlands Antilles Mobile €0.0100 60 60 €0.3084 €0.0000 1 1 €0.1785 03:00 €0.9253 02:30 €0.4463 51.8%
NL +31 Netherlands Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2142 03:00 €0.7904 02:30 €0.5355 32.2%
NC +687 New Caledonia €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2380 03:00 €0.7904 02:30 €0.5950 24.7%
NZ +64 New Zealand €0.0100 60 60 €0.1371 €0.0000 1 1 €0.0714 03:00 €0.4113 02:30 €0.1785 56.6%
NZ +64 New Zealand Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NI +505 Nicaragua €0.0100 60 60 €0.2635 €0.0000 1 1 €0.1785 03:00 €0.7904 02:30 €0.4463 43.5%
NI +505 Nicaragua Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.2737 03:00 €0.7904 02:30 €0.6843 13.4%
NE +227 Niger €0.0100 60 60 €0.2635 €0.0000 1 1 €0.3332 03:00 €0.7904 02:30 €0.8330 -5.4%
NE +227 Niger Mobile €0.0100 60 60 €0.2635 €0.0000 1 1 €0.3332 03:00 €0.7904 02:30 €0.8330 -5.4%
NG +234 Nigeria €0.0100 60 60 €0.2470 €0.0000 1 1 €0.1785 03:00 €0.7411 02:30 €0.4463 39.8%
NG +234 Nigeria Mobile €0.0100 60 60 €0.2470 €0.0000 1 1 €0.1785 03:00 €0.7411 02:30 €0.4463 39.8%
NU +683 Niue €0.0100 60 60 €0.8544 €0.0000 1 1 €0.7735 03:00 €2.5633 02:30 €1.9338 24.6%
NF +672 Norfolk Island €0.0100 60 60 €0.9140 €0.0000 1 1 €1.0710 03:00 €2.7421 02:30 €2.6775 2.4%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.