Rates

Country name or Prefix:

Primetel Pay Monthly Commtor Discount for a 2:30 duration call
Primetel Pay Monthly Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
PE +51 Peru €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1547 03:00 €0.7900 02:30 €0.3868 51.0%
PE +51 Peru - Rural €0.0000 60 60 €0.3052 €0.0000 1 1 €0.3332 03:00 €0.9157 02:30 €0.8330 9.0%
PE +51 Peru Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
CY +357 Pharmacies (after hours) €0.0000 15 15 €0.1627 €0.0000 60 60 €0.2442 02:30 €0.4067 03:00 €0.7326 -80.1%
PH +63 Philippines €0.0000 60 60 €0.2551 €0.0298 1 1 €0.1428 03:00 €0.7654 02:30 €0.3570 53.4%
PH +63 Philippines Mobile €0.0000 60 60 €0.2572 €0.0298 60 60 €0.1547 03:00 €0.7715 03:00 €0.4641 39.8%
PL +48 Poland €0.0000 60 60 €0.0928 €0.0000 1 1 €0.0595 03:00 €0.2785 02:30 €0.1488 46.6%
PL +48 Poland Mobile €0.0000 60 60 €0.2520 €0.0000 1 1 €0.1785 03:00 €0.7561 02:30 €0.4463 41.0%
PT +351 Portugal €0.0000 60 60 €0.0916 €0.0000 1 1 €0.0714 03:00 €0.2749 02:30 €0.1785 35.1%
PT +351 Portugal Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
CY +357 Primetel Call Center €0.0000 1 1 €0.0421 €0.0000 60 60 €0.0600 02:30 €0.1053 03:00 €0.1799 -70.8%
CY +357 Primetel Directory Services €0.3560 15 15 €0.2237 €0.3559 15 15 €0.2237 02:30 €0.5593 02:30 €0.5593 0.0%
CY +357 Primetel Voice Mail €0.0000 60 60 €0.0563 €0.0000 60 60 €0.0563 03:00 €0.1689 03:00 €0.1689 0.0%
CY +357 Private Doctors on Call €0.0000 15 15 €0.1627 €0.0000 60 60 €0.2442 02:30 €0.4067 03:00 €0.7326 -80.1%
PR +1787 Puerto Rico €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1071 03:00 €0.7900 02:30 €0.2678 66.1%
QA +974 Qatar €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2142 03:00 €0.7900 02:30 €0.5355 32.2%
QA +974 Qatar Mobile €0.0000 60 60 €0.2848 €0.0000 1 1 €0.2380 03:00 €0.8543 02:30 €0.5950 30.4%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.