Rates
Primetel Pay Monthly | Commtor | Discount for a 2:30 duration call | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primetel Pay Monthly | Commtor | ||||||||||||||
Country Code |
Country Prefix |
Destination | Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Connection Charge |
Minimum Duration (secs) |
Charge Intervals (secs) |
Charge / Minute |
Duration Charged |
Charge | Duration Charged |
Charge | Discount Received |
CA | +1 | Canada - Yukon | €0.0000 | 60 | 60 | €0.0916 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.2749 | 02:30 | €0.3868 | -40.7% |
CV | +238 | Cape Verde | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.2380 | 03:00 | €0.8543 | 02:30 | €0.5950 | 30.4% |
CV | +238 | Cape Verde Mobile | €0.0000 | 60 | 60 | €0.3356 | €0.0000 | 1 | 1 | €0.3451 | 03:00 | €1.0067 | 02:30 | €0.8628 | 14.3% |
KY | +1345 | Cayman Islands | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
KY | +1345 | Cayman Islands Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.2142 | 03:00 | €0.7900 | 02:30 | €0.5355 | 32.2% |
CF | +236 | Central African Republic | €0.0000 | 60 | 60 | €0.4067 | €0.0000 | 1 | 1 | €0.4403 | 03:00 | €1.2202 | 02:30 | €1.1008 | 9.8% |
CF | +236 | Central African Republic Mobile | €0.0000 | 60 | 60 | €0.4349 | €0.0000 | 1 | 1 | €0.4760 | 03:00 | €1.3048 | 02:30 | €1.1900 | 8.8% |
TD | +235 | Chad | €0.0000 | 60 | 60 | €0.2644 | €0.0000 | 1 | 1 | €0.7140 | 03:00 | €0.7933 | 02:30 | €1.7850 | -125.0% |
TD | +235 | Chad Mobile | €0.0000 | 60 | 60 | €0.5000 | €0.0000 | 1 | 1 | €0.7140 | 03:00 | €1.5001 | 02:30 | €1.7850 | -19.0% |
CL | +56 | Chile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1547 | 03:00 | €0.7900 | 02:30 | €0.3868 | 51.0% |
CL | +56 | Chile - Rural | €0.0000 | 60 | 60 | €1.0170 | €0.0000 | 1 | 1 | €0.8330 | 03:00 | €3.0509 | 02:30 | €2.0825 | 31.7% |
CL | +56 | Chile - VoIP | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.6545 | 03:00 | €0.7900 | 02:30 | €1.6363 | -107.1% |
CL | +56 | Chile Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
CN | +86 | China | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.0595 | 03:00 | €0.7900 | 02:30 | €0.1488 | 81.2% |
CN | +86 | China Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.0595 | 03:00 | €0.7900 | 02:30 | €0.1488 | 81.2% |
CO | +57 | Colombia | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
CO | +57 | Colombia Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.7900 | 02:30 | €0.4760 | 39.7% |
CY | +357 | Commtor Pinless | €0.0000 | 1 | 1 | €3.1311 | €-1.1900 | 1 | 1 | €-1.1900 | 02:30 | €7.8278 | 02:30 | €-2.9750 | 138.0% |
KM | +269 | Comoros | €0.0000 | 60 | 60 | €0.8330 | €0.0000 | 1 | 1 | €0.2975 | 03:00 | €2.4990 | 02:30 | €0.7438 | 70.2% |
KM | +269 | Comoros Mobile | €0.0000 | 60 | 60 | €0.8330 | €0.0000 | 1 | 1 | €0.3570 | 03:00 | €2.4990 | 02:30 | €0.8925 | 64.3% |
CG | +242 | Congo | €0.0000 | 60 | 60 | €0.3864 | €0.0000 | 1 | 1 | €0.4046 | 03:00 | €1.1592 | 02:30 | €1.0115 | 12.7% |
CG | +242 | Congo Mobile | €0.0000 | 60 | 60 | €0.3864 | €0.0000 | 1 | 1 | €0.4046 | 03:00 | €1.1592 | 02:30 | €1.0115 | 12.7% |
CK | +682 | Cook Islands | €0.0000 | 60 | 60 | €1.0170 | €0.0000 | 1 | 1 | €0.9520 | 03:00 | €3.0509 | 02:30 | €2.3800 | 22.0% |
CR | +506 | Costa Rica | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
CR | +506 | Costa Rica Mobile | €0.0000 | 60 | 60 | €0.2633 | €0.0000 | 1 | 1 | €0.1785 | 03:00 | €0.7900 | 02:30 | €0.4463 | 43.5% |
HR | +385 | Croatia | €0.0000 | 60 | 60 | €0.1628 | €0.0000 | 1 | 1 | €0.0952 | 03:00 | €0.4884 | 02:30 | €0.2380 | 51.3% |
HR | +385 | Croatia Mobile | €0.0000 | 60 | 60 | €0.2848 | €0.0000 | 1 | 1 | €0.1904 | 03:00 | €0.8543 | 02:30 | €0.4760 | 44.3% |
CU | +53 | Cuba | €0.0000 | 60 | 60 | €1.0170 | €0.0000 | 1 | 1 | €0.8925 | 03:00 | €3.0509 | 02:30 | €2.2313 | 26.9% |
CU | +53 | Cuba Mobile | €0.0000 | 60 | 60 | €1.0170 | €0.0000 | 1 | 1 | €0.8925 | 03:00 | €3.0509 | 02:30 | €2.2313 | 26.9% |
CY | +357 | Cyprus 700 | €0.0000 | 20 | 20 | €0.1100 | €0.0000 | 1 | 1 | €0.0952 | 02:40 | €0.2932 | 02:30 | €0.2380 | 18.8% |
Notes:
1. All amounts include VAT.
2. The rates may not be up to date.
3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.