Rates

Country name or Prefix:

Primetel Pay Monthly Commtor Discount for a 2:30 duration call
Primetel Pay Monthly Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
EE +372 Estonia Mobile 2 €0.0000 60 60 €0.3356 €0.0000 1 1 €0.4046 03:00 €1.0067 02:30 €1.0115 -0.5%
ET +251 Ethiopia €0.0000 60 60 €0.3356 €0.0000 1 1 €0.2737 03:00 €1.0067 02:30 €0.6843 32.0%
ET +251 Ethiopia Mobile €0.0000 60 60 €0.3356 €0.0000 1 1 €0.2737 03:00 €1.0067 02:30 €0.6843 32.0%
MK +389 F.Y.R.O.M. €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2142 03:00 €0.7900 02:30 €0.5355 32.2%
MK +389 F.Y.R.O.M. Mobile €0.0000 60 60 €0.3400 €0.0000 1 1 €0.4165 03:00 €1.0199 02:30 €1.0413 -2.1%
FK +500 Falkland Islands €0.0000 60 60 €1.7500 €0.0000 1 1 €1.7850 03:00 €5.2500 02:30 €4.4625 15.0%
FO +298 Faroe Islands €0.0000 60 60 €0.1628 €0.0000 1 1 €0.2023 03:00 €0.4884 02:30 €0.5058 -3.6%
FO +298 Faroe Islands Mobile €0.0000 60 60 €0.2848 €0.0000 1 1 €0.2380 03:00 €0.8543 02:30 €0.5950 30.4%
FJ +679 Fiji Islands €0.0000 60 60 €0.2848 €0.0000 1 1 €0.2023 03:00 €0.8543 02:30 €0.5058 40.8%
FJ +679 Fiji Islands Mobile €0.0000 60 60 €0.2848 €0.0000 1 1 €0.2023 03:00 €0.8543 02:30 €0.5058 40.8%
FI +358 Finland €0.0000 60 60 €0.1117 €0.0000 1 1 €0.1071 03:00 €0.3352 02:30 €0.2678 20.1%
FI +358 Finland Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
FR +33 France €0.0000 60 60 €0.0916 €0.0000 1 1 €0.0714 03:00 €0.2749 02:30 €0.1785 35.1%
FR +33 France - Reunion Island €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
FR +33 France Mobile €0.0000 60 60 €0.2542 €0.0000 1 1 €0.1785 03:00 €0.7626 02:30 €0.4463 41.5%
GF +594 French Guiana €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
GF +594 French Guiana Mobile €0.0000 60 60 €0.3356 €0.0000 1 1 €0.2261 03:00 €1.0067 02:30 €0.5653 43.8%
PF +689 French Polynesia €0.0000 60 60 €0.2848 €0.0000 1 1 €0.2737 03:00 €0.8543 02:30 €0.6843 19.9%
PF +689 French Polynesia Mobile €0.0000 60 60 €0.4067 €0.0000 1 1 €0.3451 03:00 €1.2202 02:30 €0.8628 29.3%
GA +241 Gabon Republic €0.0000 60 60 €0.4100 €0.0000 1 1 €0.6545 03:00 €1.2299 02:30 €1.6363 -33.0%
GA +241 Gabon Republic Mobile €0.0000 60 60 €0.4900 €0.0000 1 1 €0.5355 03:00 €1.4701 02:30 €1.3388 8.9%
GM +220 Gambia €0.0000 60 60 €0.4272 €0.0000 1 1 €0.5712 03:00 €1.2816 02:30 €1.4280 -11.4%
GM +220 Gambia Mobile €0.0000 60 60 €0.4272 €0.0000 1 1 €0.5712 03:00 €1.2816 02:30 €1.4280 -11.4%
GE +995 Georgia €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
GE +995 Georgia Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2023 03:00 €0.7900 02:30 €0.5058 36.0%
DE +49 Germany €0.0000 60 60 €0.0916 €0.0000 1 1 €0.0714 03:00 €0.2749 02:30 €0.1785 35.1%
DE +49 Germany Mobile 1 €0.0000 60 60 €0.2542 €0.0000 1 1 €0.1785 03:00 €0.7626 02:30 €0.4463 41.5%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.