Rates

Country name or Prefix:

Primetel Pay Monthly Commtor Discount for a 2:30 duration call
Primetel Pay Monthly Commtor
Country
Code
Country
Prefix
Destination Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Connection
Charge
Minimum Duration
(secs)
Charge
Intervals
(secs)
Charge /
Minute
Duration
Charged
Charge Duration
Charged
Charge Discount
Received
GP +590 Guadeloupe €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1547 03:00 €0.7900 02:30 €0.3868 51.0%
GU +1671 Guam €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1190 03:00 €0.7900 02:30 €0.2975 62.3%
GT +502 Guatemala €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2023 03:00 €0.7900 02:30 €0.5058 36.0%
GT +502 Guatemala Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2023 03:00 €0.7900 02:30 €0.5058 36.0%
GN +224 Guinea €0.0000 60 60 €0.4170 €0.0000 1 1 €0.6545 03:00 €1.2509 02:30 €1.6363 -30.8%
GN +224 Guinea Mobile €0.0000 60 60 €0.4399 €0.0000 1 1 €0.4284 03:00 €1.3198 02:30 €1.0710 18.9%
GW +245 Guinea-Bissau €0.0000 60 60 €0.7628 €0.0000 1 1 €0.4165 03:00 €2.2884 02:30 €1.0413 54.5%
GW +245 Guinea-Bissau Mobile €0.0000 60 60 €0.7628 €0.0000 1 1 €0.4403 03:00 €2.2884 02:30 €1.1008 51.9%
GY +592 Guyana €0.0000 60 60 €0.3356 €0.0000 1 1 €0.2975 03:00 €1.0067 02:30 €0.7438 26.1%
GY +592 Guyana Mobile €0.0000 60 60 €0.3356 €0.0000 1 1 €0.2737 03:00 €1.0067 02:30 €0.6843 32.0%
HT +509 Haiti €0.0000 60 60 €0.2848 €0.0000 1 1 €0.3213 03:00 €0.8543 02:30 €0.8033 6.0%
HT +509 Haiti Mobile €0.0000 60 60 €0.3253 €0.0000 1 1 €0.3213 03:00 €0.9760 02:30 €0.8033 17.7%
HN +504 Honduras €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2142 03:00 €0.7900 02:30 €0.5355 32.2%
HN +504 Honduras Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.2142 03:00 €0.7900 02:30 €0.5355 32.2%
HK +852 Hong Kong €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1190 03:00 €0.7900 02:30 €0.2975 62.3%
HK +852 Hong Kong Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1190 03:00 €0.7900 02:30 €0.2975 62.3%
HU +36 Hungary €0.0000 60 60 €0.1628 €0.0000 1 1 €0.0714 03:00 €0.4884 02:30 €0.1785 63.5%
HU +36 Hungary Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
IS +354 Iceland €0.0000 60 60 €0.0916 €0.0000 1 1 €0.0714 03:00 €0.2749 02:30 €0.1785 35.1%
IS +354 Iceland Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
IN +91 India €0.0000 60 60 €0.2622 €0.0000 1 1 €0.0714 03:00 €0.7865 02:30 €0.1785 77.3%
ID +62 Indonesia €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
ID +62 Indonesia Mobile €0.0000 60 60 €0.2633 €0.0000 1 1 €0.1785 03:00 €0.7900 02:30 €0.4463 43.5%
IR +98 Iran €0.0000 60 60 €0.2442 €0.0000 1 1 €0.1785 03:00 €0.7326 02:30 €0.4463 39.1%
Notes:
   1. All amounts include VAT.
   2. The rates may not be up to date.
   3. The telephone package rates are the normal rates as advertised at the carrier’s website. The carrier may offer discounts and/or benefits that have not been considered in the comparison.
   4. The comparisons and the Comm’tor discounts are indicative for a call with duration 2:30.