Teleconference - Price List
To help you avoid high teleconference bills, RichReach calculates the estimated cost of a teleconference during its creation.
| Teleconference Feature | Price | Notes |
|---|---|---|
| Service Activation | free | |
| Schedule a Teleconference | free | |
| Teleconference Audio Room | €0.20 per minute | Charged per second per participant (2) |
| Teleconference Web Room | free | |
| Participant Call In | free for the organiser | The telephone call is charged by the telephone provider of the participant |
| Participant Call Back | Based on participant’s telephone number | Charged per second based on the Fixed Telephony Price List |
| Participant Auto Call | Based on participant’s telephone number | Charged per second based on the Fixed Telephony Price List |
The Quick Teleconference supports only the Call In Option and does not offer the Teleconference Web Room. Therefore, only the Teleconference Audio Room prices apply.
Notes:
1) The prices exclude any applicable taxes.
2) Example:
| Participant | Calls Made | Duration of Teleconference Call |
|---|---|---|
| A | 1 | 13.50 minutes |
| B | 2 | 16.25 minutes |
| C | 1 | 14.10 minutes |
Teleconference Audio Room charge = (13.50 + 16.25 + 14.10) x €0.20 = €8.77 + Applicable Taxes